Source
We find the creators that actually make sense for your campaign — by audience, platform and fit. Not by follower count.
We source the attention. You build the brand. Creator campaigns for brands that need to be seen this quarter, not next year.
We find the creators that actually make sense for your campaign — by audience, platform and fit. Not by follower count.
We handle outreach, negotiation, communication and execution. One point of contact, no internal project to babysit.
We turn creator content into attention for your brand — and track what the spend is actually generating.
We source creators based on audience, content, platform and campaign fit — not just follower count.
| Creator | Platform | Audience | Niche | Reach | Engagement | Location | Campaign fit |
|---|---|---|---|---|---|---|---|
| CREATOR_0427 | TikTok | 18–24 | Mobile gaming | High | 6.2% | DE | Reviewing |
| CREATOR_1182 | YouTube | 25–34 | Tech / software | Mid | 4.8% | US | Reviewing |
| CREATOR_0913 | 25–34 | Lifestyle | Mid | 2.1% | UK | Reviewing | |
| CREATOR_2044 | TikTok | 18–24 | Gaming / clips | High | 7.4% | PL | Reviewing |
| CREATOR_0661 | YouTube | 35–44 | Finance | Low | 1.6% | CA | Reviewing |
| CREATOR_1507 | TikTok | 18–34 | SaaS / tools | Mid | 5.5% | NL | Reviewing |
| CREATOR_3390 | YouTube | 18–24 | Mobile gaming | High | 5.1% | ES | Reviewing |
| CREATOR_0208 | 45+ | Home | Low | 0.9% | FR | Reviewing |
Sourcing criteria are set per campaign. Shortlists are shared with you before anyone is contacted.
Brand budgets placed with creators, negotiated and executed by TheShortCut across gaming, SaaS, e-commerce and digital products.
Campaign details and references available on request.
Tell us what you're launching. We'll come back with the creators, the plan and the number.
Start a Campaign →